<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading Speed Test</title>
	<atom:link href="http://speedreadingisreal.com/2008/10/reading-speed-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedreadingisreal.com/2008/10/reading-speed-test/</link>
	<description>Speed Reading Is Real. Here&#039;s How to Start.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:37:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: How to Read Faster &#124; phiROSSophy</title>
		<link>http://speedreadingisreal.com/2008/10/reading-speed-test/comment-page-1/#comment-36</link>
		<dc:creator>How to Read Faster &#124; phiROSSophy</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://speedreadingisreal.com/?p=21#comment-36</guid>
		<description>[...] efficiency as a person. Zap Reader throws out words 1-10 at a time, at a rate you choose.  Test - Speed reading test will test your &#8220;words per minute&#8221; reading speed. This test will also test your reading [...]</description>
		<content:encoded><![CDATA[<p>[...] efficiency as a person. Zap Reader throws out words 1-10 at a time, at a rate you choose.  Test &#8211; Speed reading test will test your &#8220;words per minute&#8221; reading speed. This test will also test your reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://speedreadingisreal.com/2008/10/reading-speed-test/comment-page-1/#comment-9</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 20 Oct 2008 03:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://speedreadingisreal.com/?p=21#comment-9</guid>
		<description>This is a great idea, simple but one that is seldom used. Many more people could tell you their typing speeds than reading, but reading is a lot more important!</description>
		<content:encoded><![CDATA[<p>This is a great idea, simple but one that is seldom used. Many more people could tell you their typing speeds than reading, but reading is a lot more important!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://speedreadingisreal.com/2008/10/reading-speed-test/comment-page-1/#comment-8</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Mon, 20 Oct 2008 03:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://speedreadingisreal.com/?p=21#comment-8</guid>
		<description>My speed was 2700 WPM but my comprehension could use improvement!</description>
		<content:encoded><![CDATA[<p>My speed was 2700 WPM but my comprehension could use improvement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Aaron Whiston</title>
		<link>http://speedreadingisreal.com/2008/10/reading-speed-test/comment-page-1/#comment-7</link>
		<dc:creator>Timothy Aaron Whiston</dc:creator>
		<pubDate>Mon, 20 Oct 2008 03:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://speedreadingisreal.com/?p=21#comment-7</guid>
		<description>My speed was just average - bummer - but my comprehension was solid. 

I&#039;d like to get my WPM up because there&#039;s so much stuff I want to read and just never find the space to fit it in. If I could cruise at a cool 500 to 550 WPM and still remember what the heck I just read it would be ideal.</description>
		<content:encoded><![CDATA[<p>My speed was just average &#8211; bummer &#8211; but my comprehension was solid. </p>
<p>I&#8217;d like to get my WPM up because there&#8217;s so much stuff I want to read and just never find the space to fit it in. If I could cruise at a cool 500 to 550 WPM and still remember what the heck I just read it would be ideal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
