<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for How to Speed Read</title>
	<atom:link href="http://speedreadingisreal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedreadingisreal.com</link>
	<description>Speed Reading Is Real. Here's How to Start.</description>
	<lastBuildDate>Fri, 05 Feb 2010 10:27:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Flash Reading by CAT 2010 Study group for Gurgaon/Delhi (NCR) - Page 10 - PaGaLGuY.com - The Everything of MBA in India and Abroad, CAT 2009, GMAT, XAT, MAT</title>
		<link>http://speedreadingisreal.com/flash-reading/comment-page-1/#comment-82</link>
		<dc:creator>CAT 2010 Study group for Gurgaon/Delhi (NCR) - Page 10 - PaGaLGuY.com - The Everything of MBA in India and Abroad, CAT 2009, GMAT, XAT, MAT</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://speedreadingisreal.com/?page_id=152#comment-82</guid>
		<description>[...] Re: CAT 2010 Study group for Gurgaon/Delhi (NCR) -    05-02-2010, 03:57 PM          Hi guys  check this link for speed reading.  Flash Reading &#124; How to Speed Read [...]</description>
		<content:encoded><![CDATA[<p>[...] Re: CAT 2010 Study group for Gurgaon/Delhi (NCR) &#8211;    05-02-2010, 03:57 PM          Hi guys  check this link for speed reading.  Flash Reading | How to Speed Read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Reading by Stephen M.</title>
		<link>http://speedreadingisreal.com/flash-reading/comment-page-1/#comment-80</link>
		<dc:creator>Stephen M.</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://speedreadingisreal.com/?page_id=152#comment-80</guid>
		<description>Good ideas, Manuel! I&#039;ll definitely include something like that in the next version.</description>
		<content:encoded><![CDATA[<p>Good ideas, Manuel! I&#8217;ll definitely include something like that in the next version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Reading by manuel</title>
		<link>http://speedreadingisreal.com/flash-reading/comment-page-1/#comment-78</link>
		<dc:creator>manuel</dc:creator>
		<pubDate>Sat, 09 Jan 2010 01:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://speedreadingisreal.com/?page_id=152#comment-78</guid>
		<description>When I  decide that I want to go back and look at my text in the middle of a read is there any way of continuing where I left off instead of automatically starting at the beginning.  Another alternative would be to have the program save where it stopped and show a cursor in the text telling you where you are. Then one could simply erase the portion that was read before returning. Or maybe since I go back many times because I wish to see where I am in the document you could have a percentage read counter or page 1/whatever indicator in the corner of the tachistoscope window.</description>
		<content:encoded><![CDATA[<p>When I  decide that I want to go back and look at my text in the middle of a read is there any way of continuing where I left off instead of automatically starting at the beginning.  Another alternative would be to have the program save where it stopped and show a cursor in the text telling you where you are. Then one could simply erase the portion that was read before returning. Or maybe since I go back many times because I wish to see where I am in the document you could have a percentage read counter or page 1/whatever indicator in the corner of the tachistoscope window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Reading by Morrill</title>
		<link>http://speedreadingisreal.com/flash-reading/comment-page-1/#comment-75</link>
		<dc:creator>Morrill</dc:creator>
		<pubDate>Sun, 01 Nov 2009 20:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://speedreadingisreal.com/?page_id=152#comment-75</guid>
		<description>Thank you for making the use of this program free.  I find it very useful.  Please don&#039;t pay much attention to any negative/ hostile comments you may get.  These are most likely written by people selling competing software.  Leaving them up on your site, instead of killing them as most sites do with negative comments, adds to your credibility in a huge way.  Your YouTube commercial was excellent because it gave me a  positive FEELING that brought me immediately to your site, whereas the competing YouTube commercials tried to speak to my intellect.  When I try to look at the topic of speed reading from an intellectual standpoint (reading articles and so-called reviews), all I find are various shades of skepticism on the one hand and hype on the other.  Thus all commercials that deal with the &quot;facts&quot; draw me into a negative/ skeptical mood which leads me to avoidance of their web sites.  Your commercial (&quot;This is very good&quot;) is truly ingenious, imho.  Rarely have I seen anything like it.  By the way, it seems that you haven&#039;t made your deadline for finishing your software program and making it available for sale.  Please don&#039;t give up.  Hang in there and sustain purpose.  You can do this.  You obviously have huge talent for advertising, and your free software is very useful to me, making it possible for me to conveniently force myself to regain the modest speed reading abilities I had learned in the 80&#039;s on my Apple II+ computer.  When your full software package is complete, I hope to be able to double my speed or better, even at my staggering age (54).  Regarding the promotion of your software on your web site, I suggest that you do something completely different:  talk about the pros and CONS of your product.  Also talk about the pros and cons on the subject of speed reading.  It would put you into a unique niche with customers who cannot be easily sold through hype, &quot;magic&quot; words, and unquestioned assumptions such as, &quot;everyone has the same ability to speed read regardless of age, visualization talent, visual memory ability,&quot; etc.  And find one key thing about your software that is unique.  Push that hard, while allowing the competition to match or even out-do you in a few areas that you are happy to point out on your own web site.  The people buying speed reading software are not the same crowd as those who, for instance, are searching for the &quot;holy grail&quot; of stock trading.  Be level-headed with wannabe speed readers (like me).  Hey, I&#039;m an almost-over-the-hill guy, so cut me some slack for all this lecturing.  ;)  Best of luck, Morrill</description>
		<content:encoded><![CDATA[<p>Thank you for making the use of this program free.  I find it very useful.  Please don&#8217;t pay much attention to any negative/ hostile comments you may get.  These are most likely written by people selling competing software.  Leaving them up on your site, instead of killing them as most sites do with negative comments, adds to your credibility in a huge way.  Your YouTube commercial was excellent because it gave me a  positive FEELING that brought me immediately to your site, whereas the competing YouTube commercials tried to speak to my intellect.  When I try to look at the topic of speed reading from an intellectual standpoint (reading articles and so-called reviews), all I find are various shades of skepticism on the one hand and hype on the other.  Thus all commercials that deal with the &#8220;facts&#8221; draw me into a negative/ skeptical mood which leads me to avoidance of their web sites.  Your commercial (&#8220;This is very good&#8221;) is truly ingenious, imho.  Rarely have I seen anything like it.  By the way, it seems that you haven&#8217;t made your deadline for finishing your software program and making it available for sale.  Please don&#8217;t give up.  Hang in there and sustain purpose.  You can do this.  You obviously have huge talent for advertising, and your free software is very useful to me, making it possible for me to conveniently force myself to regain the modest speed reading abilities I had learned in the 80&#8217;s on my Apple II+ computer.  When your full software package is complete, I hope to be able to double my speed or better, even at my staggering age (54).  Regarding the promotion of your software on your web site, I suggest that you do something completely different:  talk about the pros and CONS of your product.  Also talk about the pros and cons on the subject of speed reading.  It would put you into a unique niche with customers who cannot be easily sold through hype, &#8220;magic&#8221; words, and unquestioned assumptions such as, &#8220;everyone has the same ability to speed read regardless of age, visualization talent, visual memory ability,&#8221; etc.  And find one key thing about your software that is unique.  Push that hard, while allowing the competition to match or even out-do you in a few areas that you are happy to point out on your own web site.  The people buying speed reading software are not the same crowd as those who, for instance, are searching for the &#8220;holy grail&#8221; of stock trading.  Be level-headed with wannabe speed readers (like me).  Hey, I&#8217;m an almost-over-the-hill guy, so cut me some slack for all this lecturing.  <img src='http://speedreadingisreal.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Best of luck, Morrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Reading Tip of the Week: Scan Before You Read by Robert Watson</title>
		<link>http://speedreadingisreal.com/2009/09/speed-reading-tip-of-the-week-scan-before-you-read/comment-page-1/#comment-64</link>
		<dc:creator>Robert Watson</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://speedreadingisreal.com/?p=211#comment-64</guid>
		<description>This is also very helful in case you scan and decide that whatever you&#039;ve picked up isn&#039;t really worth reading.  That alone can save you a whole bundle of time!</description>
		<content:encoded><![CDATA[<p>This is also very helful in case you scan and decide that whatever you&#8217;ve picked up isn&#8217;t really worth reading.  That alone can save you a whole bundle of time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Naturally Fast Readers&#8221; vs &#8220;Speed Readers&#8221; by Robert Watson</title>
		<link>http://speedreadingisreal.com/2009/08/naturally-fast-readers-vs-speed-readers/comment-page-1/#comment-63</link>
		<dc:creator>Robert Watson</dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://speedreadingisreal.com/?p=198#comment-63</guid>
		<description>I read naturally fast at about 400WPM, but I was able to increase it to around 675WPM with practice.</description>
		<content:encoded><![CDATA[<p>I read naturally fast at about 400WPM, but I was able to increase it to around 675WPM with practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Naturally Fast Readers&#8221; vs &#8220;Speed Readers&#8221; by Amit</title>
		<link>http://speedreadingisreal.com/2009/08/naturally-fast-readers-vs-speed-readers/comment-page-1/#comment-62</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Sat, 29 Aug 2009 22:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://speedreadingisreal.com/?p=198#comment-62</guid>
		<description>Hi!
This is great article!
I suggest you to visit www.speedreadingisreal.com for more speed reading tips!</description>
		<content:encoded><![CDATA[<p>Hi!<br />
This is great article!<br />
I suggest you to visit <a href="http://www.speedreadingisreal.com" rel="nofollow">http://www.speedreadingisreal.com</a> for more speed reading tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Reading Habits that Are Slowing You Down&#8230; and How to Destroy Them! by Robert Watson</title>
		<link>http://speedreadingisreal.com/2009/08/bad-reading-habits-that-are-slowing-you-down-and-how-to-destroy-them/comment-page-1/#comment-60</link>
		<dc:creator>Robert Watson</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://speedreadingisreal.com/?p=193#comment-60</guid>
		<description>I like the idea of getting a variety of books on the same subject.  If you learn speed reading, you&#039;ll be able to get them all done in the same time it would normally take you to read one now, and you&#039;ll learn 3 or 4 books worth of knowledge at once.  That really helps to give you higher comprehension.</description>
		<content:encoded><![CDATA[<p>I like the idea of getting a variety of books on the same subject.  If you learn speed reading, you&#8217;ll be able to get them all done in the same time it would normally take you to read one now, and you&#8217;ll learn 3 or 4 books worth of knowledge at once.  That really helps to give you higher comprehension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Reading by Nick</title>
		<link>http://speedreadingisreal.com/flash-reading/comment-page-1/#comment-49</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 26 Jul 2009 21:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://speedreadingisreal.com/?page_id=152#comment-49</guid>
		<description>This is a great tool, Stephen! Looks like you took some of the ideas from Zapreader and from Spreeder, and combined it all into something even better!

I can&#039;t wait to see what the rest of the software does!</description>
		<content:encoded><![CDATA[<p>This is a great tool, Stephen! Looks like you took some of the ideas from Zapreader and from Spreeder, and combined it all into something even better!</p>
<p>I can&#8217;t wait to see what the rest of the software does!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Reading by Stephen M.</title>
		<link>http://speedreadingisreal.com/flash-reading/comment-page-1/#comment-48</link>
		<dc:creator>Stephen M.</dc:creator>
		<pubDate>Sun, 26 Jul 2009 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://speedreadingisreal.com/?page_id=152#comment-48</guid>
		<description>@Sean

I usually keep the chunk size at 5 or 6, and put the WPM slider up to 1200. When you adjust the chunk size, the program recalculates the speed, so that the same amount of words per minute are flashed. 

If you find it easier with the large font, then by all means, use the large font. But you also have to think about what you&#039;re training for -- do you do most of your reading on the computer, where the font size is always easily adjustable? Or do you mostly read books, where the font size is always quite small? If you&#039;re training for books, I&#039;d suggest decreasing the font size to something similar to what you would find in a book.

@Miriam
Strange comment... Are you commenting on the right blog?

- All of the sliders ARE numerically measured.

- Font color vs screen colour cannot possibly get more effective than black on white, so adding that option would be redundant, and would clutter the interface. 

- Screen resolution is set by adjusting the desktop properties on your PC -- it&#039;s never done in an application like this. 

- The current typeface allows for maximum speed. (We tested this and found that no one wanted to use other typefaces much.)

- If you&#039;re a &quot;speed reading instructor,&quot; you should know that this is one of the oldest and most effective exercises for improving your reading speed. It started with the tachistoscope, used in the military to train pilots to read instructions extremely quickly. This application uses that same concept as the tachistoscope, but adds more control, and lets you read whatever you like.</description>
		<content:encoded><![CDATA[<p>@Sean</p>
<p>I usually keep the chunk size at 5 or 6, and put the WPM slider up to 1200. When you adjust the chunk size, the program recalculates the speed, so that the same amount of words per minute are flashed. </p>
<p>If you find it easier with the large font, then by all means, use the large font. But you also have to think about what you&#8217;re training for &#8212; do you do most of your reading on the computer, where the font size is always easily adjustable? Or do you mostly read books, where the font size is always quite small? If you&#8217;re training for books, I&#8217;d suggest decreasing the font size to something similar to what you would find in a book.</p>
<p>@Miriam<br />
Strange comment&#8230; Are you commenting on the right blog?</p>
<p>- All of the sliders ARE numerically measured.</p>
<p>- Font color vs screen colour cannot possibly get more effective than black on white, so adding that option would be redundant, and would clutter the interface. </p>
<p>- Screen resolution is set by adjusting the desktop properties on your PC &#8212; it&#8217;s never done in an application like this. </p>
<p>- The current typeface allows for maximum speed. (We tested this and found that no one wanted to use other typefaces much.)</p>
<p>- If you&#8217;re a &#8220;speed reading instructor,&#8221; you should know that this is one of the oldest and most effective exercises for improving your reading speed. It started with the tachistoscope, used in the military to train pilots to read instructions extremely quickly. This application uses that same concept as the tachistoscope, but adds more control, and lets you read whatever you like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
